000 | 01199cam a2200265 a 4500 | ||
---|---|---|---|
001 | 000017206 | ||
005 | 20160221110554.0 | ||
008 | 130314m20112008xxuad grn 001 0 eng d | ||
942 | _c | ||
020 | _a9781439078105 | ||
040 |
_aCO-BrUAC _beng _cCO-BrUAC _dCO-BrUAC |
||
041 | 0 | _aeng | |
050 | 1 | 0 |
_aHG4026 _bB669 2011 |
082 | 0 | 4 |
_a658.15 _bB855 _222 ed. |
100 | 1 |
_aBrigham, Eugene F. _d1930- |
|
245 | 1 | 0 |
_aFinancial management : _btheory and practice / _cEugene F. Brigham, Michael C. Ehrhardt. |
250 | _a13 ed. | ||
260 |
_aMason OH. : _bCengage Learning, _c2011. |
||
300 | _a1121 p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPte. 1. Fundamental concepts -- 2. Fixed income securities -- 3. Stocks and options -- 4. Projects and their valuation -- 5. Corporate valiation and governance -- 6. Cash distributions and capital structure -- 7. Managing global operations -- 8. Tactical financing decisions -- 9. Special topics -- 10 Advanced issues. | |
544 | 1 |
_aRecurso bibliográfico de la Colección General : _bDisponible en la Sub-Biblioteca de Miami : _cEstados Unidos. |
|
650 | 1 | 0 |
_aCorporations _xFinance |
700 | 1 |
_aEhrhardt, Michael C _d1955- |
|
999 |
_c19576 _d19576 |