000 | 01172nam a2200289 a 4500 | ||
---|---|---|---|
001 | 000015544 | ||
005 | 20160221095839.0 | ||
008 | 101202m20122009xxuado grn 001 0 eng d | ||
942 | _c | ||
020 |
_a9780132148238 _c(pasta dura) |
||
040 |
_aCO-BrUAC _bspa _cCO-BrUAC _dCO-BrUAC |
||
041 | 0 | _aeng | |
082 | 0 | 0 |
_a658.15 _bB512b _222 ed. |
100 | 1 |
_aBerk, Jonathan B. _d1962- |
|
245 | 1 | 0 |
_aFundamentals of corporate finance / _cJonathan Berk, Peter DeMarzo, Jarrad Harford. |
250 | _a2 ed. | ||
260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
300 |
_axxx, 712 p. : _bil., grafs., fot. col., etc. |
||
490 | 0 | _aThe Prentice Hall Series in Finance | |
504 | _aIncluye referencias bibliográficas, índice, etc. | ||
505 | 0 | _aPte. 1. Introduction -- 2. Interest rates and valuing cash flows -- 3. Valuation and the firm -- 4. Risk and return -- 5. Long-term financing -- 6. Capital structure and payout pilicy -- 7. Financial planning and forecasting -- 8. Special topics. | |
650 | 1 | 0 |
_aCorporations _xFinance |
630 | 0 | 4 | _aAdministración Financiera |
630 | 0 | 4 | _aFinanzas Corporativas |
700 | 1 | _aDeMarzo, Peter M. | |
700 | 1 | _aHarford, Jarrad V. T. | |
999 |
_c15281 _d15281 |