000 | 01954nam a2200301 a 4500 | ||
---|---|---|---|
001 | 000014443 | ||
005 | 20160221095512.0 | ||
008 | 110822m20092003xxuad grn 001 0 eng d | ||
942 | _c | ||
020 |
_a9780136054696 _c(pasta dura) |
||
020 |
_a0136054692 _c(pasta dura) |
||
040 |
_aCO-BrUAC _bspa _cCO-BrUAC _dCO-BrUAC |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a337 _bS271 _222 ed. |
100 | 1 | _aSawyer, W. Charles | |
245 | 1 | 0 |
_aInternational economics / _cW. Charles Sawyer, Richard L. Sprinkle. |
250 | _a3 ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson, _c2009. |
||
300 |
_a546 p. : _bil., diagrs., grafs., etc. |
||
504 | _aIncluye referencias bibliográficas, glosario, índice, etc. | ||
505 | 0 | _aCap. 1. Introduction: an overview of the world economy -- 2. Why countries trade -- 3. Comparative adventage and the production possibilities frontier -- 4. Factor endowments and the commodity composition of trade -- 5. Intraindustry trade -- 6. International factor movements -- 7. Tariffs -- 8. Nontariff distortions to trade -- 9. International trade policy -- 10. Regional economic arrangements -- 11. International trade and economic growth -- 12. National income accounting and the balance of payments -- 13. International transaction and financial markets -- 14. Exchange rates and their determination: a basic model -- 15. Money, interest rates, and the exchange rate -- 16. Price levels and the exchange rate in the long run -- 17. Output and the exchange rate in the short run -- 18. Macroeconomic policy and floating exchange rates -- 19. Fixed exchanges rates and currency unions -- 20. International monetary arrangements -- 21. Capital flows and the developing countries. | |
544 | 1 | _aDisponible en la Colección General. | |
650 | 1 | 0 | _aInternational Economic Relations |
650 | 1 | 0 | _aInternational Finance |
650 | 1 | 4 | _aFinanzas Internacionales |
630 | 0 | 4 | _aEconomia Internacional |
700 | 1 | _aSprinkle, Richard L. | |
999 |
_c14302 _d14302 |