000 | 01413nam a2200289 a 4500 | ||
---|---|---|---|
001 | 000013338 | ||
005 | 20160221095206.0 | ||
008 | 101014m20112008xxuado grn 000 0 eng d | ||
942 | _c | ||
020 | _a9780073375434 (pasta blanda) | ||
020 | _a0073375438 (pasta blanda) | ||
040 | _aCO-BrUAC | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a620.00420285 _bH848 _222 ed. |
100 | 1 |
_aHoward, William E. _g(William Edward), _d1957- |
|
245 | 1 | 0 |
_aIntroduction to solid modeling using solidworks 2010 / _cWilliam E. Howard, Joseph C. Musto. |
250 | _a6 ed. | ||
260 |
_aNew York : _bMcGraw Hill, _c2011. |
||
300 |
_a383 p. : _bil., grafs., diagrs., fot. byn., etc. |
||
504 | _aIncluye índice. | ||
505 | 0 | _aCap. 1. Basic part modeling techniques -- 2. Engineering drawings -- 3. Additional part modeling techniques -- 4. Advanced part modeling -- 5. Parametric modeling techniques -- 6. Creation of assembly models -- 7. Advanced assembly operations -- 8. Assembly drawings -- 9. Generatión of 2-D layouts -- 10. Solution of vector problems -- 11. Analysis of mechanisms -- 12. Design of molds and sheet metal part -- 13. The use of solidworks to accelerate the product development cycle. | |
544 | 1 | _aDisponible en la Colección General. | |
650 | 1 | 4 | _aGráficos Por Computador |
650 | 1 | 4 |
_aModelos a Escala _xIngeniería |
650 | 1 | 4 | _aDiseño Asistido por Computador (CAD) |
700 | 1 | _aMusto, Joseph C. | |
999 |
_c13263 _d13263 |