000 | 01476nam a2200289 a 4500 | ||
---|---|---|---|
001 | 000013202 | ||
005 | 20160221095115.0 | ||
008 | 100121m20101996xxuado grn 001 0 eng d | ||
942 | _c | ||
020 | _a0131742760 (pasta dura) | ||
020 | _a9780131742765 (pasta dura) | ||
040 | _aCO-BrUAC | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_221 ed _a620.0078 _bW562a |
100 | 1 | _aWheeler, Anthony J. | |
245 | 1 | 0 |
_aIntroduction to engineering experimentation / _cAnthony J. Wheeler, Ahmad R. Ganji. |
250 | _a2 ed. | ||
260 |
_aBoston : _bPearson, _c2010. |
||
300 |
_a470 p. : _bil., grafs., ejem, diagrs., etc. |
||
505 | 0 | _aCap. 1. Introduction -- 2. General Characteristics of measurement systems -- 3. Measurement systems with electrical signal -- 4. Computerized data-acquisition systems -- 5. Discrete sampling and analysis of time-varying signals -- 6. Statical analysis of experimental data -- 7. Experimental uncertainty analysis -- 8. Measurement of solid-mechanical quantities -- 9. Measuring pressure, temperature and humidity -- 10. Measuring fluid flow rate, fluid velocity, fluid level and combustion pollutants -- 11. Dynamic behavior of measurement systems -- 12. Guidelines for planning and documenting experiments. | |
504 | _aIncluye bibliografía, índice, etc. | ||
544 | 1 | _aDisponible en la Colección General. | |
650 | 1 | 4 |
_aExperimentos _xIngeniería |
650 | 1 | 4 | _aDiseño Experimental |
700 | 1 | _aGanji, Ahmad Reza | |
700 | 1 | _aKrishnan, V. V. | |
999 |
_c13127 _d13127 |