000 | 01338nam-a2200277-a-4500 | ||
---|---|---|---|
001 | 000013134 | ||
005 | 20160221095058.0 | ||
008 | 100915s2011 xxuadlogrn 001 0 eng d | ||
942 | _c | ||
020 | _a9780137004096 (pasta dura) | ||
020 | _a0137004095 (pasta dura) | ||
040 | _aCO-BrUAC | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a658.562 _bP936 _222 ed. |
245 | 0 | 0 |
_aProcess quality / _cCenter for the advancement of process technology. |
260 |
_aBoston : _bPrentice Hall, _c2011. |
||
300 |
_a274 p. : _bil., grafs., fot. byn., diagrs., tablas, etc. |
||
504 | _aIncluye bibliografía, glosario, índice, etc. | ||
505 | 0 | _aCap. 1. Introduction to process quality -- 2. Variability concepts -- 3. Process capability -- 4. Variables control charts -- 5. Attributes control charts -- 6. Other basic quality tools -- 7. Designed experiments -- 8. Root cause analysis -- 9. Customer quality -- 10. Six sigma -- 11. Teams -- 12. Management systems -- 13. Quality reliability planning -- 14. Lean -- 15. Quality costs -- 16. Putting the puzzle together. | |
544 | 1 | _aDisponible en la Colección General. | |
650 | 1 | 4 | _aProcesos de Control |
650 | 1 | 4 | _aControl de Calidad |
650 | 1 | 4 |
_aProcesos de Manufactura _xControl de Calidad |
710 | 2 | _aCenter for the Advancement of Process Technology. | |
700 | 1 |
_aAnthony, Veronon _eed. |
|
999 |
_c13059 _d13059 |