000 | 01640nam a2200277 a 4500 | ||
---|---|---|---|
001 | 000010556 | ||
005 | 20160221094242.0 | ||
008 | 041005m20091997xxuado grnot 001 0 eng d | ||
942 | _c | ||
020 | _a9780136020608 (pasta dura) | ||
020 | _a0136020607 (pasta dura) | ||
040 | _aCO-BrUAC | ||
041 | 1 | _aeng | |
082 | 0 | 4 |
_221 ed. _a624.171 _bH624h |
100 | 1 | _aHibbeler, Russell Charles | |
245 | 1 | 0 |
_aStructural analysis / _cR. C. Hibbeler. |
250 | _a7 ed. | ||
260 |
_aNew Jersey : _bPearson, _c2009. |
||
300 |
_a667 p. : _bil., grafs., cuadros, tablas, fot. byn., etc. |
||
505 | 0 | _aCap. 1. Types of structures and loads -- 2. Analysis of statically determinate structures -- 3. Analysis of statically determinate trusses -- 4. Internal loadings developed in structural members -- 5. Cables and arches -- 6. Influence lines for statically determinate structures -- 7. Approximate analysis of statically indeterminate structures -- 8. Deflections -- 9. Deflections using energy methods -- 10. Analysis of statically indeterminate structures by the force methods -- 11. Displacement methods of analysis slope-deflection equations -- 12. Displacement methods of analysis: moment distribution -- 13. Beams and frames having nonprismatic members -- 14. Truss analysis using the stiffness methods -- 15. Beam analysis using the stiffnes methods -- 16. Plane frame analysis using the stiffness method. | |
544 | 1 | _aDisponible en la Colección General | |
630 | 0 | 4 | _aAnalisis Estructural |
650 | 1 | 4 | _aEstructuras Estaticamente Determinadas |
650 | 1 | 4 |
_aEstructuras _xLineas de Influencia |
650 | 1 | 4 | _aEstructuras Flexibles |
999 |
_c10503 _d10503 |