000 | 01455nam-a2200289-a-4500 | ||
---|---|---|---|
001 | 000010469 | ||
005 | 20160221094224.0 | ||
008 | 080520s20101997xxuaodlgr-----001-0-eng-d | ||
942 | _c | ||
020 | _a9780131592490 | ||
040 | _aCO-BrUAC | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_221 ed. _a658.562 _bS955d |
100 | 1 | _aSummers, Donna C.S. | |
245 | 1 | 0 |
_aQuality / _cDonna C.S. Summers. |
250 | _a5 ed. | ||
260 |
_aNew Jersey : _bPearson Education, _c2010. |
||
300 |
_axi, 560p.; : _bil., gráficos, tablas, diagramas, etc. |
||
504 | _aIncluye Bibliografía, Índice, Glosario, Hoja de Respuestas, etc. | ||
505 | 0 | _a1. Setting the Stage -- 1. Quality basics -- 2. Quality advocates -- 3. Quality improvement: problem solving -- 4. Statistics -- 5. Variable control charts -- 6. Process capability -- 7. Other variable control charts -- 3. Control charts for attributes -- 8. Probability -- 9. Quality control charts for attributes -- 4. Expanding the scope of quality -- 10. Reliability -- 11. Advanced topics in quality -- 12. Quality costs -- 13. Product liability -- 14. Quality sistems: ISO 9000. Supplier certification requjirements, the Malcolm baldrige award and Six Sigma. | |
544 | 1 | _aDisponible en la Colección General | |
650 | 1 | 4 | _aControl de Calidad |
650 | 1 | 4 | _aQuality Assurance |
650 | 1 | 4 |
_aProcess Control _xStatistical Methods |
650 | 1 | 4 |
_aControl de Procesos _xMétodos Estadísticos |
650 | 1 | 4 | _aCalidad Garantizada |
999 |
_c10416 _d10416 |